2024년 1월 신약개발관련 주요 Deal
주요 라이센싱 및 파트너십
No | Date | Investors/ Licensee | Service Provider/ Licensor | Assets | Target·Modality | Indication | Stage | Deal Value (USD mn) |
1 | 1/2 | AstraZeneca | Allorion Therapeutics | n/d (Lead) | EGFR L858R 알로스테릭 저해제 | NSCLC | 전임상 | 540 |
2 | 1/4 | Avenzo Therapeutics | Allorion Therapeutics | AVZO-021 | CDK2 선택적 억제제 | HR+/HER2- 유방암, 진행성 고형암 | 1상 | 1,040 |
3 | 1/8 | Radiance Biopharma | Biocytogen Pharmaceuticals | n/d | HER2/TROP2 BsADC | 암 | n/d | n/d |
4 | 1/8 | Janssen Biotech | Simcha Therapeutics | n/d | DR-18 CAR-T | 암 | n/d | n/d |
5 | 1/10 | 동아에스티 | Eleven Therapeutics | TERA Platform | AI/ML 기반 xRNA 치료제 개발 플랫폼 | 섬유성 질환 | n/d | n/d |
6 | 1/16 | EpiVario Inc | Metabomed LTD | MTB-9655 | ACSS2 억제제 | 암 | 1상 | n/d |
(n/d=non-disclosure)
주요 M&A
No. | Date | Acquires | Issuer | 주요 파이프라인 | 금액 |
1 | 1/8 | MSD | Harpoon Therapeutics | - (TriTAC®) Tri-Specific T-cell Activating Construct Platform - (ProTriTAC™) Prodrug concept of TriTAC® - (HPN328) DLL3 and CD3 targeting, based on TriTAC®/ SCLC(임상1/2상) - (HPN217) BCMA and CD3 targeting, based on TriTAC®/ Multiple myeloma(임상1/2상) - (HPN601) EpCAM and CD3 targeting, based on TriTAC®/ Solid tumor(전임상) | 680 |
2 | 1/8 | Novartis | Calypso Biotech | - (CALY-002) αIL-15 mAb / Celiac disease, Eosinophilic esophagitis(임상1상) | 425 |
3 | 1/8 | J&J | Ambrx Biopharma | - (ARX517) PSMA ADC / mCRPC(임상1/2상) - (ARX788) HER2 ADC / HER2+ Breast cancer(임상2/3상) - (ARX305) CD70 ADC / Renal cell carcinoma(임상1상) | 2,000 |
4 | 1/9 | GSK | Aiolos Bio | - (AIO-001) αTSLP mAb / Asthma, Chronic rhinosinusitis(임상2상) | 1,400 |
5 | 1/15 | Orion Group | LegoChem Biosciences | - (LCB14) HER2 ADC / Breast cancer, NSCLC, Solid cancer, CRC, Gastric cancer (임상1~3상) - (LCB84) TROP2 ADC / Solid tumor(전임상) | 415 |
6 | 1/23 | Sanofi | Inhibrx | - (INBRX-101) A1AT 조절제/ Alpha-1 항트립신 결핍증(AATD)(임상1상) | 2,200 |
7 | 1/23 | NAYA Biosciences | Florida Biotechnologies | - AAV 벡터 유전자치료제 / 레베르 유전성 시신경병증(LHON)(임상1상) | 20 |
8 | 1/30 | Regeneron Pharmaceuticals Inc | 2Seventy Bio Inc | - (bbT-369) CD79A and CD20 targeting CAR-T / B-cell lymphoma refractory(임상1/2상) - (SC-DARIC33) CD33 targeting CAR-T / Refractory acute myeloid leukemia(임상1상) | 15 |
Reference
각 사 홈페이지 / Globaldata / BioCentury / Synapse / Bloomberg
이전
2024.02.15
다음
2024.02.15